Recent years have seen a rapidly growing public awareness of the climate crisis and a growing demand for the transition to a green economy. Against this backdrop, there has been a renewed need for GC applications in the environmental protection industry. Analyses such as tracking organic pollutants and analyzing pesticides demand a high degree of inertness, low bleed and separation performance. GS-Tek has detailed recommendations for GC columns that meet these needs and more.
GsBPTM GC Column application in Environment
Anaslysis of Semivolatile Organic Compounds Using EPA Method 625
GS-Tek’s Recommendations
VOCs
Column Recommendation | P/N | Separations |
GsBP-VMS 60m x 0.25mm x 1.4um | 6425-6014 | EPA 8260 |
GsBP-624, 30m x 0.53mm x 3.0um | 6253-3030 | Fast VOCs separations |
GsBP-624, 20m x 0.18mm x 1.0um | 6218-2010 | Fast VOCs separations |
GsBP-624, 60m x 0.32mm x 1.8um | 6232-6018 | VOCs separations |
GsBP-624,105m x 0.53mm x 3.0um | 6253-A530 | VOCs separations |
GsBP-5, 60m x 0.53mm x 5um | 0553-6050 | VOCs separations |
Semi VOCs
Column Recommendation | P/N | Separations |
GsBP-5MS, 30m x 0.25mm x 0.25um | 1525-3002 | EPA 625, 1625, 8270 |
GsBP-5MS, 30m x 0.25mm x 0.5um | 1525-3005 | EPA 625, 1625, 8270 |
GsBP-5MS, 30m x 0.25mm x 1.0um | 1525-3010 | EPA 625, 1625, 8270 |
GsBP-5MS, 30m x 0.32mm x 0.25um | 1532-3002 | Fast Screen |
Pesticides/herbicides
Column Recommendation | P/N | Separations |
GsBP-5MS, 30m x 0.53mm x 1.5um | 1553-3015 | Large sample loading |
GsBP-5MS, 30m x 0.25mm x0.25um | 1525-3002 | Fast separation |
GsBP-5MS, 60m x 0.25mm x0.25um | 1525-6002 | Comprehensive separation |
GsBP-5MS, 30m x 0.32mm x0.25um | 1532-3002 | Fast separation |
GsBP-50MS, 30m x 0.25mm x 0.25um | 5025-3002 | Confirmation |
GsBP-35MS, 30m x 0.25mm x 0.25um | 3525-3002 | Confirmation |
GsBP-1701, 30m x 0.25mm x 0.25um | 6125-3002 | Confirmation |
GsBP-50MS, 30m x 0.25mm x 0.25um w/ 5m guard column | 5025-3002-5 | Wide boiling point compounds |
Purgeable Halogenated Organics
Column Recommendation | P/N | Separations |
GsBP-624, 30m x 0.32mm x 1.8um | 6232-3018 | 601, 8010 |
GsBP-624, 60m x 0.32mm x 1.8um | 6232-6018 | 601, 8010 |
PCBs