GC analysis is a critical and important technique in the petroleum and petrochemical industries. Using the correct type of column is necessary for reliable and consistent separation of complex samples in these industries. With growing environmental concerns and increasing focus on quality control and regulatory compliance, these industries demand quality columns with a high level of inertness. GS-Tek brings its experience and expertise to recommend the most suitable column for your petroleum and petrochemical compound separation needs.
Light Hydrocarbon Separations on 100m GsBP-1 Column
ASTM-D6730: Detailed Hydrocarbon Analysis on 9006-Pona
Separation of Hydrocarbon and BTEX in Gasoline
VPHs Analysis on 9006-Pona Column
Critical PAH Pollutant Separation
Gasoline Analysis using Method ASTM 4815
Separation of Isobutylene and Oxygenates
New column GsBP-BuBenzene Select Performance
GS-Tek’s Recommendations
Natural Gas
Column Recommendation | P/N | Separations |
GsBP-PLOT Al2O3, S, 30m x 0.53mm x 15.0um | 8253-3015 | HC to C5 |
GsBP-1, 30m x 0.53mm x 2.65um | 0153-3026 | HCs to C6+ |
GsBP-PLOT Q, 30m x 0.53mm x 30.0um | 8653-3030 | CO2, Water, Sulfur, Mercaptans |
GsBP-PLOT Molesieve, 30m x 0.53mm x 25.0um | 8453-3025 | CO, N2, and C1 |
GsBP-GasPro, 30m x 0.32mm x 5.00um | 8532-3005 | Low Level Sulfurs |
Refinery Gas
Column Recommendation | P/N | Separations |
GsBP-PLOT Al2O3, S,15m x 0.53mm x 15.0um | 8253-1515 | Fast Separation of C1 to C6 |
GsBP-PLOT Al2O3, S, 50m x 0.53mm x 15.0um | 8253-5015 | Extended Separation of C1 to C5 |
GsBP-PLOT Molesieve, 30m x 0.53mm x 50.0um | 8453-3050 | CO, C1, N2, O2, H2 |
GsBP-PLOT Q, 30m x 0.53mm x 30.0um | 8653-3030 | CO2, H2O, Sulfurs |
GsBP-1, 30m x 0.25mm x 1.00um | 0125-3010 | C6+ |
Liquefied Petroleum Gas
Column Recommendation | P/N | Separations |
GsBP-PLOT Al2O3, S, 30m x 0.53mm x 15.0um | 8253-3015 | C1 to C6 |
GsBP-PLOT Al2O3, S, 50m x 0.53mm x 15.0um | 8253-5015 | C1 to C5 |
GsBP-1, 60m x 0.53mm x 5.00um | 0153-6050 | Oxygenates in HC |
GsBP-PLOT Molesieve, 30m x 0.53mm x 50.0um | 8453-3050 | CO, C1, N2, O2, H2 |
GsBP-PLOT Q, 30m x 0.53mm x 30.0um | 8653-3030 | CO2, H2O, Sulfurs |
PhH3/AsH3 in Petroleum Streams
Column Recommendation | P/N | Separations |
GsBP-PLOT U, 60m x 0.53mm x 20.0um | 8753-6020 | Low level of PhH3/AsH3 |
GsBP-PLOT Al2O3, KCl, 50m x 0.53mm x 15.0um | 8153-5015 | Elution after C3s |
Sulfurs in Petroleum Streams
Column Recommendation | P/N | Separations |
GsBP-PONA, 100m x 0.25mm x 0.5um | 9006-PONA | Sulfurs from HCs |
GsBP-1, 100m x 0.25mm x 1.0um | 0125-A010 | Sulfurs from HCs |
GsBP-GasPro, 60m x 0.32mm x 5.0um | 8532-6005 | Sulfurs from C1 to C4s |
GsBP-1MS, 30m x 0.25mm x 1.0um | 1125-3010 | Fast screening |
Hydrocarbon/Nitrogen/Zero Air
Column Recommendation | P/N |
GsBP-PLOT Molesieve, 30m x 0.53mm x 50.0um | 8453-3050 |
GsBP-PLOT Q, 30m x 0.53mm x 30.0um | 8653-3030 |
GsBP-PLOT Al2O3, S, 30m x 0.53mm x 15.0um | 8253-3015 |
Butadienes
Column Recommendation | P/N |
GsBP-PLOT Al2O3, M, 30m x 0.53mm x 15.0um | 8353-3015 |
GsBP-PLOT Al2O3, M, 50m x 0.53mm x 15.0um | 8353-5015 |
GsBP-1, 60m x 0.32mm x 5.0um | 0132-6050 |
GsBP-624, 60m x 0.53mm x3.0um | 6253-6030 |
Cracking gases
Column Recommendation | P/N | Separations |
GsBP-PLOT Q, 30m x 0.53mm x 30.0um | 8653-3030 | CO2/Water from N2 |
GsBP-PLOT U, 30m x 0.53mm x 20.0um | 8753-3020 | Improved separation CO2/H2O from N2 |
GsBP-PLOT Molesieve, 30m x 0.53mm x 50.0um | 8453-3050 | H2, CO/from N2 |
GsBP-PLOT Al2O3, S, 15m x 0.53mm x 15.0um | 8253-1515 | Total Hydrocarbons |
GsBP-GasPro, 60m x 0.32mm x 5.00um | 8532-6005 | Sulfurs |
Ethylene/Propylene
Column Recommendation | P/N | Separations |
GsBP-PLOT Al2O3, S, 50m x 0.53mm x 15.0um | 8253-5015 | C1 to C5s |
GsBP-PLOT Al2O3, KCl, 50m x 0.53mm x 15.0um | 8153-5015 | C1 to C5s |
GsBP-PLOT Carbons, 30m x 0.53mm x 3.0um | 8853-3003 | acetylene |
GsBP-GasPro, 60m x 0.32mm x 5.0um | 8532-6005 | Sulfurs |
GsBP-Inowax, 30m x 0.53mm x 1.0um | 2053-3010 | low level of oxygenates |
Sim-Dis
Column Recommendation | P/N | Separations | |
GsBP-1MS, 30m x 0.25mm x 0.25um | 1125-3002 | C4 to C40 | |
GsBP-1MS, 30m x 0.25mm x 1.0um | 1125-3010 | C1 to C20 | |
GsBP-1MS, 10m x 0.10mm x 0.33um | 1110-1003 | C4 to C70 | |
GsBP-1HT, 5m x 0.53mm x 0.15um | 0153-0501HT | C4 to C70/100 | |
GsBP-1, 5m x 0.53mm x 2.65um | 0153-0526 | C5 to C40 | |
GsBP-1, 10m x 0.53mm x 0.88um | 0153-1008 | C5 to C80 | |
GsBP-1, 10m x 0.53mm x 2.65um | 0153-1026 | ASTM-2887 | |
GsBP-1, 5m x 0.53mm x 0.15um, metal tubing | 90153-0501HT | C5 to C120 |
Gasoline
Column Recommendation | P/N | Separations |
GsBP -PONA, 100m x 0.25mm x 0.5um | 9006-PONA | |
GsBP -PONA, 50m x 0.20mm x 0.5um | 9002-PONA | |
GsBP-1, 10m x 0.53mm x 2.65um | 0153-1026 | ASTM-2887 |
GsBP-1MS, 30m x 0.25mm x 1.0um | 1125-3010 | Alcohols in Gasoline |
GsBP-PLOT-OX, 10m x 0.53mm | 8953-1000 | Low level oxygenates in Gasoline |
BioDiesel
Column Recommendation | P/N | Separations |
GsBP-1, 15m x 0.32mm x 0.1um | 0132-1501-BD | Glycerin, ASTM D6584 |
GsBP-1, 10m x 0.32mm x 0.1um | 0132-1001-BD | Total Glycerin, EP 14105 |
GsBP-Inowax, 30m x 0.32mm x 0.25um | 2032-3002-BD | FAME, 14103 |
GsBP-624, 30m x 0.32mm x 1.8um | 6232-3018-BD | Methanol, EN14110 |